Sprint - Master (40+) (female)

Pos Athlete Bib# Total Swim #S T1 #T1 Lap1 Lap2 Lap3 Lap4 Bike #B T2 #T2 Lap1 Lap2 Lap3 Lap4 Run #R
1 Adeline Cormary SV82759 1:05:28 0:08:06 1 0:01:50 1 0:08:50 0:08:41 0:08:48 0:09:00 0:35:18 1 0:01:17 1 0:04:40 0:04:44 0:04:53 0:04:44 0:19:00 1
2 Evangeline Castillo TT69061 1:52:29 0:29:49 2 0:04:20 2 0:10:06 0:09:59 0:10:03 0:10:02 0:40:08 2 0:02:58 2 0:08:47 0:08:54 0:08:48 0:08:48 0:35:16 2
3 Joana Moreira PW70434

Sprint - Master (40+) (male)

Pos Athlete Bib# Total Swim #S T1 #T1 Lap1 Lap2 Lap3 Lap4 Bike #B T2 #T2 Lap1 Lap2 Lap3 Lap4 Run #R
1 Eric Picou CW06289 1:10:41 0:10:33 3 0:02:17 4 0:09:01 0:08:45 0:08:46 0:08:39 0:35:09 2 0:01:39 3 0:05:16 0:05:19 0:05:23 0:05:09 0:21:06 1
2 Philippe Reffinato NP04458 1:12:32 0:10:40 4 0:02:06 1 0:08:26 0:08:17 0:08:20 0:08:29 0:33:31 1 0:02:18 7 0:05:49 0:06:05 0:06:15 0:05:51 0:23:59 3
3 Karl Street NF15833 1:13:28 0:11:20 7 0:02:32 6 0:09:06 0:08:54 0:08:50 0:08:58 0:35:47 3 0:02:14 6 0:05:21 0:05:25 0:05:23 0:05:30 0:21:37 2
4 Paul Beedle GZ65737 1:21:56 0:10:51 5 0:02:53 8 0:09:44 0:09:41 0:09:43 0:09:42 0:38:50 5 0:02:08 5 0:06:58 0:06:47 0:07:01 0:06:32 0:27:17 5
5 Ian Shaw KF69977 1:22:17 0:10:24 2 0:02:26 5 0:09:58 0:10:02 0:10:10 0:10:13 0:40:23 6 0:01:58 4 0:06:33 0:06:37 0:06:56 0:07:03 0:27:07 4
6 Mohamed Khalil TL79297 1:23:32 0:11:59 8 0:02:14 2 0:09:47 0:09:38 0:09:30 0:09:50 0:38:43 4 0:01:37 2 0:07:08 0:07:10 0:07:22 0:07:24 0:29:02 7
7 Hatem Elsafty RR34883 1:26:03 0:09:19 1 0:02:17 3 0:10:35 0:10:37 0:10:40 0:11:15 0:43:06 9 0:03:04 9 0:07:02 0:06:53 0:07:22 0:07:05 0:28:20 6
8 Shane Flanagan GT12832 1:27:13 0:11:02 6 0:02:40 7 0:10:52 0:10:43 0:10:38 0:10:54 0:43:06 8 0:01:24 1 0:06:32 0:06:51 0:08:06 0:07:37 0:29:04 8
9 Simba Muvevi NZ86431 1:32:10 0:12:13 9 0:04:30 10 0:10:10 0:10:46 0:09:42 0:09:53 0:40:29 7 0:03:33 10 0:07:14 0:08:08 0:08:07 0:08:00 0:31:27 10
10 Darragh Lawler GK44741 1:33:48 0:13:10 10 0:03:11 9 0:11:13 0:10:58 0:11:12 0:11:38 0:44:58 10 0:02:38 8 0:07:00 0:07:28 0:07:51 0:07:35 0:29:53 9
11 Michael Wilson SR33544
12 Grant Totten NZ97072

Sprint - Senior (<40) (male)

Pos Athlete Bib# Total Swim #S T1 #T1 Lap1 Lap2 Lap3 Lap4 Bike #B T2 #T2 Lap1 Lap2 Lap3 Lap4 Run #R
1 Barry Egan TN15781 1:03:41 0:10:20 5 0:01:48 3 0:08:12 0:08:01 0:08:07 0:08:07 0:32:26 1 0:01:22 2 0:04:11 0:04:31 0:04:31 0:04:35 0:17:47 1
2 Patrick Baron GF74669 1:09:17 0:07:23 1 0:01:27 1 0:18:36 0:09:25 0:09:21 8 0:05:07 0:06:00 0:05:50 0:05:02 0:21:57 6
3 Xavier LeBlanc RF80461 1:09:51 0:09:53 4 0:01:44 2 0:09:11 0:09:03 0:09:57 0:09:24 0:37:34 3 0:01:16 1 0:04:46 0:04:55 0:04:56 0:04:51 0:19:27 2
4 Michael McHugh LR58092 1:12:12 0:08:53 3 0:02:24 5 0:09:43 0:09:47 0:09:43 0:09:40 0:38:51 6 0:02:06 6 0:05:12 0:05:03 0:05:02 0:04:45 0:20:01 4
5 Luis Garcia Mora NT43282 1:12:36 0:08:51 2 0:02:12 4 0:09:06 0:09:26 0:07:58 0:09:00 0:35:29 2 0:04:37 7 0:05:34 0:19:43 0:-8:-51 0:05:05 0:21:28 5
6 James Floch KV27647 1:15:23 0:12:25 7 0:02:55 8 0:09:50 0:10:01 0:09:16 0:09:22 0:38:27 5 0:01:59 4 0:04:52 0:04:54 0:05:01 0:04:54 0:19:39 3
7 Yves Jakmakjian TL97548 1:21:25 0:11:28 6 0:02:43 6 0:10:02 0:09:59 0:10:04 0:09:58 0:40:01 7 0:01:49 3 0:06:27 0:06:15 0:06:30 0:06:16 0:25:28 7
8 Omar Albaroudi KC48970 0:13:27 8 0:02:55 7 0:09:20 0:09:28 0:09:53 0:09:38 0:38:18 4 0:02:01 5 0:25:48 0:23:29 8
9 Richard Bou Karam TN29952